Each protocol has their own EVSE statuses. Here is a table mapping the EVSE statuses between AMPECO and the main protocols:
AMPECO | OCPP | OCPI | Hubject |
---|---|---|---|
Available | Available | Available | Available |
Reserved | Reserved | Reserved | Reserved |
Unavailable | Unavailable | Inoperative | OutOfService |
Faulted | Faulted | OutofOrder | OutOfService |
Preparing | EVConnected | ||
Charging | Charging | Charging | Occupied |
SuspendedEV | SuspenedEV | Charging | Occupied |
SuspendedEVSE | SuspendedEVSE | Charging | Occupied |
Idle | Available | Charging | Occupied |
Unknown | EvseNotFound | ||
Unknown | Unknown | ||
Planned | |||
Removed |